Technical Data
Mesh Backed Insulation Mattress
| Specification | Value |
|---|---|
| Product name | Mesh Backed Insulation Mattress |
| Manufacturing specification | BS3958 Part 3 & ASTM C592-97 |
| Base material | Basaltic rock mix |
| Physical | Galvanised wire mesh backed fibrous mattress |
| Binder | Phenol based thermosetting binder |
| Binder content | ± 1% |
| Effective fibre diameter | ± 6 µm |
| Thermal conductivity (35°C) | 0.036 W/mK |
| Recommended operating temperature | < 750°C |
| Fire classification | Non-combustible (A1) |
| Mass density classification | ± 15% |
| Dimensional tolerance | < 5% |
| Total shot content | ± 30% |
| Packaging | Shrink-wrapped polyethylene |
Unbacked Insulation Mattress
| Specification | Value |
|---|---|
| Product name | Unbacked Insulation Mattress |
| Manufacturing specification | BS3958 Part 3 & ASTM C592-97 |
| Base material | Basaltic rock mix |
| Physical | Unbacked fibrous blanket |
| Binder | Phenol based thermosetting binder |
| Binder content | ± 2.5% |
| Effective fibre diameter | ± 6 µm |
| Thermal conductivity (35°C) | 0.036 W/mK |
| Recommended operating temperature | < 750°C |
| Fire classification | Non-combustible (A1) |
| Mass density classification | ± 15% |
| Dimensional tolerance | < 5% |
| Total shot content | ± 30% |
| Packaging | Shrink-wrapped polyethylene |
Insulation Board
| Specification | Value |
|---|---|
| Product name | Insulation Board |
| Manufacturing specification | BS3958 Part 5 & ASTM C612-93 |
| Base material | Basaltic rock mix |
| Physical | Semi-rigid fibrous board |
| Binder | Phenol based thermosetting binder |
| Binder content | ± 2.5% |
| Effective fibre diameter | ± 6 µm |
| Thermal conductivity (35°C) | 0.036 W/mK |
| Recommended operating temperature | < 750°C |
| Fire classification | Non-combustible (A1) |
| Mass density classification | ± 15% |
| Dimensional tolerance | < 5% |
| Total shot content | ± 30% |
| Packaging | Polyethylene bags |
View Sound Absorbtion Tests
Loose Wool
| Specification | Value |
|---|---|
| Product name | Loose Wool |
| Manufacturing specification | BS3958 |
| Base material | Basaltic rock mix |
| Physical | Loose rockwool fibre |
| Binder | Unresinated |
| Binder content | None |
| Effective fibre diameter | ± 6 µm |
| Thermal conductivity (35°C) | 0.032 W/mK |
| Recommended operating temperature | ˂ 750°C (> -200°C) |
| Fire classification | Non-combustible (A1) |
| Mass density classification | N/A |
| Dimensional tolerance | N/A |
| Total shot content | ± 29% |
| Packaging | Polyethylene bags |
Granulated Wool
| Specification | Value |
|---|---|
| Product name | Granulated Wool |
| Manufacturing specification | BS3958 |
| Base material | Basaltic rock mix |
| Physical | Loose rockwool fibre |
| Binder | Unresinated |
| Binder content | None |
| Effective fibre diameter | ± 6 µm |
| Thermal conductivity (35°C) | 0.032 W/mK |
| Recommended operating temperature | ˂ 750°C (> -200°C) |
| Fire classification | Non-combustible (A1) |
| Mass density classification | N/A |
| Dimensional tolerance | N/A |
| Total shot content | ± 29% |
| Total oil content | 0.05% |
Pipe Insulation
| Specification | Value |
|---|---|
| Product name | Pipe Insulation |
| Manufacturing specification | BS3958 |
| Base material | Basaltic rock mix |
| Physical | Pre-formed (rolled) sections |
| Binder | Phenol based thermosetting binder |
| Binder content | ± 5% |
| Effective fibre diameter | ± 6 µm |
| Thermal conductivity (35°C) | 0.032 W/mK |
| Recommended operating temperature | ˂ 750°C (> -200°C) |
| Fire classification | Non-combustible (A1) |
| Mass density classification | 145 kg/m³ (±15%) |
| Dimensional tolerance | ˂ 5% |
| Total shot content | ± 30% |
| Packaging | Shrink-wrapped polyethylene |